Research Activities & Roles

Selected Artist and Speaker - Sustainable Photography?  Conference  & Exhibition - Falmouth University - July 2025

I was selected to present "Generated photographs, ecology and the extractive networks of generative AI" at Sustainable Photography?  Terra Conference at Falmouth University. 

The Institute of Photography, Falmouth University, Cornwall, 2-4 July 2025.

Selected Participant - Cambridge  Social Data School - Cambridge University - June 2025

Selected participant at the Online Cambridge Social Data School an application-only online intensive teaching programme structured around the life-cycle of digital research projects.

Focussing on machine learning and the investigation of environmental issues, this online version of the Social Data School is convened by Dr Irving Huerta (CDH, CIJ) and curated in partnership with journalists at the Pulitzer Center

The Cambridge Data Schools (CDS) follow a participatory and collaborative model fostering democratic access to digital research methods.

CDS promote interdisciplinary collaborations and equips participants with the skills and knowledge to conduct data-driven investigations in the public interest.

More here: https://www.cdh.cam.ac.uk/dataschools/

Cambridge Digital Humanities 

Cambridge University Data Schools

23 June – 1 July 2025.

Open-Source Intelligence - Centre for Investigative Journalism (CIJ) - July 2025

Participating in a CIJ certified online training programme in OSINT techniques and workflows - including: best practices for setting up OSINT projects; techniques for analysing different social media platforms; digital tools for efficient fact-checking and verification; leveraging satellite imagery and other techniques for geolocating incidents, footage or images.

The Centre for Investigative Journalism

Goldsmiths, University of London

London SE14 6NW, United Kingdom

14-16 July 2025

Image © 2025 Centre for Investigative Journalism

Details HERE

Visiting Speaker - "From the Fragment to the Network" - May 2025

A. Skatulski, "From the Fragment to the Network: Tracing the Diffuse Operations of Extraction." Lecture on practice-led interdisciplinary research and cross-disciplinary methodologies in public interest research. MA Graphic Communication led by Dr Begüm Eken.

Nottingham Trent University

School of Art & Design

Waverley Building

7 May 2025.

Command Line Tools for Open Source Researchers - Bellingcat - April 2025

Participant at Command Line Tools for Open Source Researchers - an online workshop led by Bellingcat Tech leads and OSINT specialists. 

24 April 2025 - Bellingcat online workshop.

Visiting Artist - Slade Art Research Forum - November 2024 

As a Visiting Artist at the Slade Art Research Centre I had the unique opportunity to present current practice-led research focused on the relationship between networked technologies and algorithmic governance at the Art Research Forum led by Prof. Kristen Kreider.

Slade Art Research Centre 

14 November 2024 - 14:00-15:20

Slade School of Fine Art, UCL

Woburn Square Studios London WC1H 0AB.

DYCP Grant  - Virtual Anatomy (2023-2024) 

Practice-led research supported by Arts Council England  

Proud to be warded a Develop Your Creative Practice grant from Arts Council England to prepare the grounds for a new project exploring the links between VR as networked technology, data mining and algorithmic governance.

April 2023 - June 2024.

Archive sub-versions: Photography, the accident, and the biopolitics of extraction, PhD, Techne/AHRC/UKRI DTP, 2023

AHRC funded Phd Candidate at the Royal College of Art, London, UK. 

Skatulski, Armelle, 2023, Thesis, Archive sub-versions: Photography, the accident, and the biopolitics of extraction, PhD thesis, Royal College of Art. 

Passed with minor corrections. Examiners commended the research for its  inventiveness in the use of photographic language to explore archival aesthetics. 

Supervised by Prof. Olivier Richon and Dr Francette Pacteau.

External examiners: Prof. Steve Edwards (Birkbeck) and Prof. Marysia Lewandowska.

Practice-led research funded by an AHRC/UKRI Techne Doctoral Training Partnership Scholarship. 

Royal College of Art 

School of Arts & Humanities

Fine Art Department, Howie Street, Battersea, London, UK.

2017-2023.

Platform Cooperativism - The New School Online

Selected participant in the Platform Co-op School, a 15-week online program in partnership between PCC and 45 organizations from 24 countries. The program focused on fostering fair and cooperative digital platforms that promote accountable and equitable work practices globally.  

The New School, NYC, Online.

25 January - 15 July 2023.

https://platform.coop/school/

2024 | Artist-researcher, Virtual Eyes, a practice-led research and exhibition project supported by the IOU Creation Centre and a Develop Your Creative Practice grant (DYCP) from Arts Council England. 

2023 | Commissioned Artist-Researcher & Visual Strategist, Reset.Tech Australia, Perth.

2023 | Funded Artist-Researcher in Residence, Leeds Creative Labs, The Cultural Institute of the University of Leeds and East Street Arts, UK. 

2021-2022 | Honorary Fellow & Visiting Scholar, The UWA Tech & Policy Lab, University of Western Australia.

2022 | Artist-Researcher in Residence, "Two Repeated Measures Experiments." Convention House, East Street Arts, Leeds, UK. Funded by the Weston Culture Fund via ESA.

2021 | Lead Artist-Researcher & Author, "Data Archeogram: Mapping the Datafication of Work," Autonomy Institute, January 2021. Supported by the Arts & Humanities Research Council via Techne and the Alex Ferry Foundation.

2020 | Techne/AHRC Partnership Researcher, Autonomy Institute, London, UK. Funded by the Arts & Humanities Research Council via Techne.

Read more about Australians for Sale here and here

Read more about Data Archeogram here and  here 

ARTISTS TALKS | CONFERENCES | SYMPOSIA

2025 | Armelle Skatulski, "Scraped: Generated Photographs, Ecology and the Extractive Networks of GenAI." Sustainable Photography? Conference paper, Terra, The Institute of Photography, Falmouth University, Cornwall, UK.

2025 | A. Skatulski, "From the Fragment to the Network: Tracing the Diffuse Operations of Extraction." Lecture on practice-led interdisciplinary research and cross-disciplinary methodologies in public interest research. Nottingham Trent University, School of Art & Design, Waverley Building, 7 May 2025.

2024 | A.Skatulski, “An-archeology and/of the Open Secret(s) of Extraction: fragments, interfaces, networks.” Artist's talk, Art Research Forum seminar, Slade Art Research Centre, Slade School of Fine Art, UCL, London.

2023 | A. Skatulski, "Absent Machine." Artist's talk,TRAce, Highlanes Gallery, Drogheda, Ireland.

2023 | A. Skatulski, "Virtual Eyes: Abstracted Gaze and Virtual Reality." Artist's talk at Leeds Creative Labs, The Cultural Institute, University of Leeds, UK.

2022 | A. Skatulski, "Excavating Virtual Presence." Artist's talk, Convention House Residency, East Street Arts, Leeds, UK.

2019 | A. Skatulski, "Archive Sub-Versions." Artist's talk, Speaking With: Mavor / Hebson, an RCA SOAH Research Symposium. Keynotes: Prof. Carol Mavor (University of Copenhagen) and Nadia Hebson (Royal Institute of Art, Stockholm); chair: Prof. Rebecca Fortnum, Gorvy Lecture theatre, Royal College of Art, Battersea, London, UK. 

2018 | A. Skatulski, "Re-enactment, the Accident and the Archive." Artist's talk at Re-enactment, RCA Visual Arts Lecture Series, chaired by Chantal Faust & Prof. Rebecca Fortnum, Gorvy Lecture theatre, Royal College of Art, Battersea, London, UK.

2017 | A. Skatulski, "Revisiting Technologies of the Self." MA Fine Art Seminar, co-led with Graham Hudson, Battersea, Royal College of Art, London, UK.

2017 | A. Skatulski, "Sense is not a reservoir." Artist's talk at Daybreak symposium, an RCA Research Symposium, Asylum, London, UK.

2017 | A. Skatulski, “Incommensurable Trace.” Artist's talk at Resistance, without presupposition: language, philosophy, film and performance, an RCA Research conference. Keynotes: Kristen Kreider / Jason Waite / Holly Ingleton / Howard Caygill. Chaired by Aura Satz and Yve Lomax. Gorvy Lecture theatre, School of Fine Art, Royal College of Art, Battersea, London, UK. 

2014 | A. Skatulski, "Heterochronia and the Space of the Photograph." Artist's talk at Heterotopia, Onion Discussions, a Sculpture Public Lectures Series 2014, School of Fine Art, Royal College of Art, Battersea, London, UK.

RESEARCH NETWORKS

2025 | AI Impact Alliance, Montreal, Canada - Invited Respondent.

2024 | Slade Art Research Centre - Slade School of Fine Art, UCL - Visiting Artist.

2023 | Reset.Tech Australia, Perth - Illustrator & Visual Communication Strategist.

2023 | The Platform Cooperativsm Consortium, The New School, New York City - Co-op School Participant.

2023 | Leeds Creative Labs, The Cultural Institute of the University of Leeds & East Street Arts, UK - Funded Artist-Researcher.

2021-2022| UWA Tech & Policy Lab, University of Western Australia - Honorary Fellow & Visiting Scholar.

2020-2021| Autonomy  Institute, London, UK - AHRC Partnership Researcher.

RECENT RESEARCH PROJECTS & PUBLICATIONS

2024 | A. Skatulski, Virtual Eyes, a practice-led research and exhibition project supported by the IOU Creation Centre and Arts Council England. 

2023 | Skatulski, Armelle, 2023, Thesis, Archive sub-versions: Photography, the accident, and the biopolitics of extraction, PhD thesis, Royal College of Art.

2023 | A. Skatulski, "Virtual Eyes: Abstracted Gaze and Virtual Reality," Leeds Creative Labs - ESA Cohort, The Cultural Institute, University of Leeds, UK. Presentation and summary of collaborative research with Dr Kyle Griffiths, University of Leeds.

2023 | A. Skatulski, Accidentology (I)Research Biennale 23, Royal College of Art Research Biennale [online] - artwork and summary of research.

2023 | Commissioned artist and illustrator for "Australians for Sale: Online Targeted Advertising, Data Brokering and Consumer Manipulation," Reset.tech Australia, December 2023 - artwork and illustrations.

2022 | A. Skatulski, Excavating Virtual Presence, Convention House, ESA, Leeds, UK - artwork & research blog.

2022 | A. Skatulski, Nachtrag, Royal Hibernian Academy Annual Exhibition Catalogue, Dublin, Ireland - artwork.

2021 | A. Skatulski, Archive Sub-Versions,  MRes 21, Royal College of Art Research Biennale [online] - artwork and summary of research.

2021 | A. Skatulski, Data Archeogram, Autonomy Institute [online], AHRC/Technē Partnership & the Alex Ferry Foundation - schematic map and research paper.

2020 | A. Skatulski, Algorithm in Command, Autonomy Institute [online], AHRC/Technē Partnership - research blog.

2019 | A. Skatulski, "Archive Sub-Versions," Speaking With: Mavor / Hebson, an RCA SOAH Research Symposium - conference paper.

2018 | A. Skatulski, "Re-enactment, the Accident and the Archive," Re-enactment, an RCA Visual Arts Lecture Series - conference paper.

2018 | A. Skatulski, Dédoublement d'appareil, in PROVA 4, edited by Chantal Faust, Royal College of Art Annual Research Publication - artwork.

2017 | A. Skatulski, "Sense is not a reservoir," Daybreak symposium, Asylum, London - conference paper.

2014 | A. Skatulski, Anarchive#n, Royal Hibernian Academy Annual Exhibition Catalogue, Dublin, Ireland - artwork.

Using Format